<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrGourmet &#187; bites</title>
	<atom:link href="http://blog.drgourmet.com/bites/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.drgourmet.com</link>
	<description>Eat Well, Eat Healthy, Enjoy Life!</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:58:06 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Fiber Diets Don&#8217;t Prevent Diverticulosis</title>
		<link>http://blog.drgourmet.com/high-fiber-diets-dont-prevent-diverticulosis/</link>
		<comments>http://blog.drgourmet.com/high-fiber-diets-dont-prevent-diverticulosis/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[diverticulitis]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[nutrition bites]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=2494</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Back in the 1960s two researchers theorized that a diet low in fiber meant higher pressure inside the colon, leading to the outpouchings of the wall of the colon that we call diverticula. When these diverticula become inflamed, this is called diverticulitis, and symptoms of [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Back in the 1960s two researchers theorized that a diet low in fiber meant higher pressure inside the colon, leading to the outpouchings of the wall of the colon that we call diverticula. When these diverticula become inflamed, this is called diverticulitis, and symptoms of diverticulitis can range from mild to severe stomach pain (with or without bloating), diarrhea or constipation, nausea and vomiting, and even rectal bleeding. The vast majority of people, however, have what is known as asymptomatic diverticulosis &#8211; meaning that they have diverticula but have no symptoms.</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">For the last forty years we doctors have been telling people to eat a high fiber diet in order to avoid diverticulosis. Unfortunately, it appears that may be poor advice. In a study recently published in the journal <em>Gastroenterology</em> (doi:10.1053/j.gastro.2011.10.035), researchers from the North Carolina School of Medicine and the Albert Einstein College of Medicine sought to identify the relationship between the presence of diverticula and a person&#8217;s diet.</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">They recruited over 2000 people between the ages of 30 and 80 who had recently undergone a colonoscopy. This meant that they knew whether or not that person had any diverticula &#8211; and in some cases knew how many had been found in their colon. <a style="color: #006600;" href="http://www.drgourmet.com/bites/2012/020112.shtml">High Fiber Diets Don&#8217;t Prevent Diverticulosis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/high-fiber-diets-dont-prevent-diverticulosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get pre-schoolers to eat more vegetables</title>
		<link>http://blog.drgourmet.com/how-to-get-pre-schoolers-to-eat-more-vegetables/</link>
		<comments>http://blog.drgourmet.com/how-to-get-pre-schoolers-to-eat-more-vegetables/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[nutrition bites]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=2482</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">A few months ago I shared a study that illustrated one way to get kids to eat more vegetables: hide the vegetables in other foods by adding pureed vegetables to foods like zucchini bread, pasta with tomato sauce, and chicken noodle casserole. Since small children tend [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">A few months ago I shared a study that illustrated <a style="color: #006600;" href="http://www.drgourmet.com/bites/2011/091411.shtml">one way to get kids to eat more vegetables: hide the vegetables in other foods</a> by adding pureed vegetables to foods like zucchini bread, pasta with tomato sauce, and chicken noodle casserole. Since small children tend to eat the same amount of food by weight, this helped reduce the number of calories the children ate as well as significantly increasing their vegetable intake. Even better, the children in the study actually liked the vegetable-enhanced foods!</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">If you have children, however, I&#8217;m sure you&#8217;re thinking that the idea of hiding vegetables in other foods is all very well, but strategies to help those kids eat more vegetables <strong>when they look like vegetables</strong> would be far more helpful. The good news is that researchers at The Pennsylvania State University have found at least one way to do just that (<em>Am J Clin Nutr</em> 2012; 95:335-41).</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">They noted that when children are presented with an entree portion that is twice the size of their usual portion of that entree, they tend to eat as much as 40% more of it. On the other hand, increasing the amounts of vegetables served with a meal does mean that children eat more of the vegetables, but that increase isn&#8217;t nearly as significant as with the entree. Would controlling the size of the entree encourage children to eat more of the side dishes presented with the entree? <a style="color: #006600;" href="http://www.drgourmet.com/bites/2012/012512.shtml">How to get pre-schoolers to eat more vegetables</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/how-to-get-pre-schoolers-to-eat-more-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Weight Gain for Frequent Restaurant Eaters : Dr. Gourmet&#8217;s Health and Nutrition Bites</title>
		<link>http://blog.drgourmet.com/reducing-weight-gain-for-frequent-restaurant-eaters-dr-gourmets-health-and-nutrition-bites/</link>
		<comments>http://blog.drgourmet.com/reducing-weight-gain-for-frequent-restaurant-eaters-dr-gourmets-health-and-nutrition-bites/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just Tell Me What to Eat!]]></category>
		<category><![CDATA[bites]]></category>
		<category><![CDATA[nutrition bites]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=2469</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">In the busy world we live in, it can be tough to avoid eating out because it&#8217;s just so darn convenient. Unfortunately, restaurant portion sizes can be two, three or even four times standard portion sizes (or more), and you know what that means: eating [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">In the busy world we live in, it can be tough to avoid eating out because it&#8217;s just so darn convenient. Unfortunately, restaurant portion sizes can be two, three or even four times standard portion sizes (or more), and you know what that means: eating too many calories, which in turn leads to weight gain. If you&#8217;ve been reading Dr. Gourmet for a while, you know that I feel that it&#8217;s important for people to cook and eat at home. It&#8217;s healthier, cheaper, and allows you to control exactly what and how much you&#8217;re eating. But I also recognize that sometimes things come up that prevent that best-case scenario, which is why in my book, <a style="color: #006600;" href="http://www.drgourmet.com/tellmewhattoeat/book.shtml"><em>Just Tell Me What to Eat!,</em></a> in addition to the daily recipe I also recommend a frozen convenience meal or a meal from a restaurant chain for those times that you just can&#8217;t cook.</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Researchers at the School of Nursing at The University of Texas wondered if those who ate out frequently could be helped to reduce the number of calories and amount of fat they ate when they did eat out. They devised a program they called &#8220;Mindful Restaurant Eating&#8221; and recruited 35 healthy, pre-menopausal women between the ages of 40 and 59 who ate out an average of more than 5 times per week. <a style="color: #006600;" href="http://www.drgourmet.com/bites/2012/011812.shtml">Reducing Weight Gain for Frequent Restaurant Eaters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/reducing-weight-gain-for-frequent-restaurant-eaters-dr-gourmets-health-and-nutrition-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Red Meat be Part of a Cholesterol-Lowering Diet?</title>
		<link>http://blog.drgourmet.com/can-red-meat-be-part-of-a-cholesterol-lowering-diet/</link>
		<comments>http://blog.drgourmet.com/can-red-meat-be-part-of-a-cholesterol-lowering-diet/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[mediterranean diet]]></category>
		<category><![CDATA[nutrition bites]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=2453</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Red meat consumption has been linked with poor cholesterol scores, breast, colon and rectal cancers, increased risk of diabetes and other chronic diseases. For a long time when I talked to my patients about eating healthier they would immediately tell me that they would stop [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Red meat consumption has been linked with poor cholesterol scores, breast, colon and rectal cancers, increased risk of diabetes and other chronic diseases. For a long time when I talked to my patients about eating healthier they would immediately tell me that they would stop eating red meat. This is because in the past, all red meats, including beef, lamb, pork, venison and buffalo, have been largely lumped together as all being equally bad for you.</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">In the last few years	people have been looking more closely at red meat in an effort to determine if some red meats are better than others, and the good news is that recent studies have found that processed meats, such as bacon, salami, or hot dogs seem to be more closely linked to an increased risk of heart disease and diabetes than lean meats (Bite, <a style="color: #006600;" href="http://www.drgourmet.com/bites/2010/051910.shtml">05/19/10</a>).</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">In a study reported on in the <em>American Journal of Clinical Nutrition</em>(2012;95:9-16), researchers at Penn State compared four different diets on the cholesterol scores of 36 men and women between the ages of 30 and 65. All of the participants were nonsmokers who had no history of heart disease or diabetes, but all had high LDL cholesterol scores. <a style="color: #006600;" href="http://www.drgourmet.com/bites/2012/010412.shtml">Can Red Meat be Part of a Cholesterol-Lowering Diet?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/can-red-meat-be-part-of-a-cholesterol-lowering-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macronutrients vs. Overall Diet: Which is More Important? : Dr. Gourmet&#8217;s Health and Nutrition Bites</title>
		<link>http://blog.drgourmet.com/macronutrients-vs-overall-diet-which-is-more-important-dr-gourmets-health-and-nutrition-bites/</link>
		<comments>http://blog.drgourmet.com/macronutrients-vs-overall-diet-which-is-more-important-dr-gourmets-health-and-nutrition-bites/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[mediterranean diet]]></category>
		<category><![CDATA[nutrition bites]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=2440</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">It&#8217;s an axiom among dietitians that &#8220;people eat food, not macronutrients.&#8221; That&#8217;s one of the reasons that I find fad diets to be so silly: so many of them demonize entire classes of foods (&#8221;all oils are bad,&#8221; &#8220;avoid all carbohydrates,&#8221; &#8220;don&#8217;t eat animal products&#8221;). While [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">It&#8217;s an axiom among dietitians that &#8220;people eat <strong>food,</strong> not macronutrients.&#8221; That&#8217;s one of the reasons that I find fad diets to be so silly: so many of them demonize entire classes of foods (&#8221;all oils are bad,&#8221; &#8220;avoid all carbohydrates,&#8221; &#8220;don&#8217;t eat animal products&#8221;). While there are those who may find these diets work for them, the vast majority of people can&#8217;t live with those diets for the long term.</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">The good news is that following a Mediterranean-style diet is easily sustainable for the average American (as well as the rest of the world). No foods are considered &#8220;bad,&#8221; or off-limits, although certainly some foods are to be eaten less often than others. For example, although red meat should not be eaten nearly as often as fish, that doesn&#8217;t mean you shouldn&#8217;t eat it at all: having a steak once every couple of weeks is fine. <a style="color: #006600;" href="http://www.drgourmet.com/mediterraneandiet/index.shtml">(Read more about the 9 principles of the Mediterranean Diet.)</a></p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">A recent study performed in Sweden (<em>AGE</em> 2011;33:439-450) looked at the diets of over 1,000 men and women who responded to a detailed dietary questionnaire at the age of 70. The researchers were able to assign a 9-point Mediterranean Diet score to each participant, with a higher score meaning a better adherence to Mediterranean Diet principles. They were also able to analyze each person&#8217;s diet with respect to macronutrients such as total carbohydrates, fiber, and saturated and unsaturated fats. <a style="color: #006600;" href="http://www.drgourmet.com/bites/2011/122811.shtml">Macronutrients vs. Overall Diet: Which is More Important?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/macronutrients-vs-overall-diet-which-is-more-important-dr-gourmets-health-and-nutrition-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fatty Acids May Prevent Cellular Aging : Dr. Gourmet&#8217;s Health and Nutrition Bites</title>
		<link>http://blog.drgourmet.com/omega-3-fatty-acids-may-prevent-cellular-aging-dr-gourmets-health-and-nutrition-bites/</link>
		<comments>http://blog.drgourmet.com/omega-3-fatty-acids-may-prevent-cellular-aging-dr-gourmets-health-and-nutrition-bites/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=2420</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Your cells are constantly dying and being replaced by new cells, which are created by cell division. Telomeres are DNA sequences, and multiples of these telomeres form a protective cap on the ends of certain chromosomes. As these chromosomes are divided to create new cells, one [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;"><img style="padding-left: 10px;" src="http://www.drgourmet.com/newsletter/2011/images/salmon-roasting.jpg" alt="" width="200" height="133" align="right" />Your cells are constantly dying and being replaced by new cells, which are created by cell division. <em>Telomeres</em> are DNA sequences, and multiples of these telomeres form a protective cap on the ends of certain chromosomes. As these chromosomes are divided to create new cells, one or more of these telomeres are stripped from the ends of the chromosomes, which eventually leads to the breakdown of the chromosome and cellular death.</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">While it is natural and normal for cells to die, which is known as &#8220;programmed cell death,&#8221; emerging research posits that the number of telomeres present on certain cells is linked to biological aging, which is different from chronological age in that these telomeres are also affected by genetic and environmental factors. These negative factors can accelerate cellular death, and premature cellular death is linked to inflammatory states such as high blood pressure, heart disease and cancer. <a style="color: #006600;" href="http://www.drgourmet.com/bites/2011/121411.shtml" target="_blank">Omega-3 Fatty Acids May Prevent Cellular Aging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/omega-3-fatty-acids-may-prevent-cellular-aging-dr-gourmets-health-and-nutrition-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediterranean Diet not just for Mediterranean people : Dr. Gourmet&#8217;s Health and Nutrition Bites</title>
		<link>http://blog.drgourmet.com/mediterranean-diet-not-just-for-mediterranean-people-dr-gourmets-health-and-nutrition-bites/</link>
		<comments>http://blog.drgourmet.com/mediterranean-diet-not-just-for-mediterranean-people-dr-gourmets-health-and-nutrition-bites/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[mediterranean diet]]></category>
		<category><![CDATA[nutrition bites]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=2407</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">There are a lot of misconceptions about the Mediterranean Diet, and of course the biggest one is that you can only eat Greek food. Long-time readers and followers of Dr. Gourmet know that Dr. Gourmet&#8217;s mission is translating Mediterranean Diet principles for the American (Western) [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;"><img style="padding-left: 10px;" src="http://www.drgourmet.com/mediterraneandiet/images/olives.jpg" alt="" width="200" height="159" align="right" />There are a lot of misconceptions about the Mediterranean Diet, and of course the biggest one is that you can only eat Greek food. Long-time readers and followers of Dr. Gourmet know that Dr. Gourmet&#8217;s mission is translating Mediterranean Diet principles for the American (Western) palate. There&#8217;s another misconception that I run into frequently, however, and it&#8217;s that because the peoples around the Mediterranean Sea are mostly white (debatable), its benefits haven&#8217;t been adequately established for non-whites or people who don&#8217;t live in the countries around the Mediterranean Sea.</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">It&#8217;s true that there have been a limited number of studies of the effects of the Mediterranean Diet on blacks and Hispanics in the United States. Fortunately a study in the <em>American Journal of Clinical Nutrition</em> (2011;94:1458-64) seeks to close that information gap with a prospective (following people over time as opposed to asking them to recall past information) study involving over 2500 men and women living in Northern Manhattan in New York City.<a style="color: #006600;" href="http://www.drgourmet.com/bites/2011/120711.shtml" target="_blank">Mediterranean Diet not just for Mediterranean people</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/mediterranean-diet-not-just-for-mediterranean-people-dr-gourmets-health-and-nutrition-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You CAN get used to less salt! : Dr. Gourmet&#8217;s Health and Nutrition Bites</title>
		<link>http://blog.drgourmet.com/you-can-get-used-to-less-salt-dr-gourmets-health-and-nutrition-bites/</link>
		<comments>http://blog.drgourmet.com/you-can-get-used-to-less-salt-dr-gourmets-health-and-nutrition-bites/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[nutrition bites]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=2395</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Not long ago a reader wrote to me and asked what reducing our salt intake was going to prevent. He seemed to think that the need to reduce our sodium intake had not been adequately established and that the issue was not salt itself but [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;"><img style="padding-left: 10px;" src="http://www.drgourmet.com/newsletter/2011/images/breadslices.jpg" alt="" width="200" height="150" align="right" />Not long ago a reader wrote to me and asked what reducing our salt intake was going to prevent. He seemed to think that the need to reduce our sodium intake had not been adequately established and that the issue was not salt itself but rather what the salt was put on (or in). Yes, the research that links high sodium intake to high blood pressure is definitive &#8211; it&#8217;s basic biochemistry. That high blood pressure then leads to things like heart attacks and strokes. Reducing the amount of sodium in our diet could save an estimated 150,000 lives per year.</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">I&#8217;ve talked before about research that shows that those who gradually reduced the sodium level in their overall diet found that the same crackers tasted saltier after they&#8217;d become accustomed to a lower daily salt intake. Researchers in The Netherlands just published an interesting study in which they looked at people&#8217;s responses to reduced sodium levels in bread. <a style="color: #006600;" href="http://www.drgourmet.com/bites/2011/113011.shtml" target="_blank">You CAN get used to less salt!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/you-can-get-used-to-less-salt-dr-gourmets-health-and-nutrition-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber for Breakfast Keeps You Satisfied : Dr. Gourmet&#8217;s Health and Nutrition Bites</title>
		<link>http://blog.drgourmet.com/fiber-for-breakfast-keeps-you-satisfied-dr-gourmets-health-and-nutrition-bites/</link>
		<comments>http://blog.drgourmet.com/fiber-for-breakfast-keeps-you-satisfied-dr-gourmets-health-and-nutrition-bites/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[nutrition bites]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=2387</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Recently researchers in Sweden compared the effects on appetite and satiety of eating rye porridge for breakfast or a similar number of calories of whole wheat bread (Phys Behdoi:10.1016/j.physbeh.2011.10.023). Why rye porridge? When rye grains are processed into whole grain rye flakes for porridge the [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;"><img style="padding-left: 10px;" src="http://www.drgourmet.com/bites/images/oatmeal.jpg" alt="" width="200" height="145" align="right" />Recently researchers in Sweden compared the effects on appetite and satiety of eating rye porridge for breakfast or a similar number of calories of whole wheat bread (<em>Phys Beh</em>doi:10.1016/j.physbeh.2011.10.023). Why rye porridge? When rye grains are processed into whole grain rye flakes for porridge the grains retain some of their original structure, leaving the resulting porridge very high in fiber. They chose porridge because it has a low energy density compared to the volume of the food.</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Twenty-four healthy men and women between the ages of 20 and 46, who were also of normal to slightly overweight, participated in the study. The participants were randomly assigned to one of two standardized breakfasts: either whole grain rye porridge or the same number of calories in the form of whole wheat bread. For three weeks the participants ate their assigned breakfast meal each day, then returned to their regular diet for three to four weeks (this is what is known as a &#8220;washout period&#8221;). Then for an additional three weeks they switched to the other breakfast meal. <a style="color: #006600;" href="http://www.drgourmet.com/bites/2011/112311.shtml" target="_blank">Fiber for Breakfast Keeps You Satisfied</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/fiber-for-breakfast-keeps-you-satisfied-dr-gourmets-health-and-nutrition-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Food Kids&#8217; Meals : Dr. Gourmet&#8217;s Health and Nutrition Bites</title>
		<link>http://blog.drgourmet.com/fast-food-kids-meals-dr-gourmets-health-and-nutrition-bites/</link>
		<comments>http://blog.drgourmet.com/fast-food-kids-meals-dr-gourmets-health-and-nutrition-bites/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=2373</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Just as in the United States, kids in Australia eat a lot of fast food &#8211; one recent study estimates that 25% of school children in Australia eat fast food at least once a week, with that number increasing to 43% in adolescents. That&#8217;s actually [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;"><img style="padding-left: 10px;" src="http://www.drgourmet.com/bites/images/burger200.jpg" alt="" width="200" height="133" align="right" />Just as in the United States, kids in Australia eat a lot of fast food &#8211; one recent study estimates that 25% of school children in Australia eat fast food at least once a week, with that number increasing to 43% in adolescents. That&#8217;s actually lower than in the United States, where about 30% of high school age kids eat fast food more than three times a week.</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">The fast food industry in Australia self-regulates their advertising to children through a voluntary code. Those who sign the code pledge that they may only market to children if those products meet minimum nutrition standards with regard to the number of calories and the amounts of sugar, saturated fat and salt in the foods. As you might expect, these standards are set by the fast food industry itself. A report in the journal <em>Appetite</em> (2012;58:105-110) notes that the lunch and dinner meals should each provide only about 30% of a child&#8217;s daily energy requirements. How do children&#8217;s fast food meals fare against that 30% target? <a style="color: #006600;" href="http://www.drgourmet.com/bites/2011/111611.shtml" target="_blank">Fast Food Kids&#8217; Meals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/fast-food-kids-meals-dr-gourmets-health-and-nutrition-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legumes Really Satisfy &#8211; and You&#8217;ll Eat Less Later : Dr. Gourmet&#8217;s Health and Nutrition Bites</title>
		<link>http://blog.drgourmet.com/legumes-really-satisfy-and-youll-eat-less-later-dr-gourmets-health-and-nutrition-bites/</link>
		<comments>http://blog.drgourmet.com/legumes-really-satisfy-and-youll-eat-less-later-dr-gourmets-health-and-nutrition-bites/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[mediterranean diet]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=2357</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Legumes, which include beans (such as red beans, navy beans, soy beans), lentils, peas, and edible pods (such as okra, snap peas and snow peas) are one of the nine tenets of the Mediterranean Diet. We know that adding legumes to your diet helps you [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Legumes, which include beans (such as red beans, navy beans, soy beans), lentils, peas, and edible pods (such as okra, snap peas and snow peas) are one of the nine tenets of the Mediterranean Diet. We know that adding legumes to your diet helps you reduce your risk of heart disease and colon cancer, helps improve cholesterol scores, and can even help you improve your blood pressure. They&#8217;re high in fiber, which makes them especially satisfying, and we know that more fiber in your diet can help you avoid gaining weight (Bite,<a style="color: #006600;" href="http://www.drgourmet.com/bites/2006/0712.shtml" target="_blank">07/12/06</a>.).</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Researchers in Toronto, Canada noted that although legumes themselves are low-glycemic-index foods, they are often eaten with high carbohydrate foods such as rice, pasta or bread. Would eating a legume-rich meal have an effect on how much a person ate at that meal &#8211; and how would their blood glucose be affected afterwards? Would eating such a meal have an effect on how much a person ate later in the day?</p>
