<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrGourmet &#187; glycemic index</title>
	<atom:link href="http://blog.drgourmet.com/glycemic-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.drgourmet.com</link>
	<description>Eat Well, Eat Healthy, Enjoy Life!</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:58:06 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Legumes Really Satisfy &#8211; and You&#8217;ll Eat Less Later : Dr. Gourmet&#8217;s Health and Nutrition Bites</title>
		<link>http://blog.drgourmet.com/legumes-really-satisfy-and-youll-eat-less-later-dr-gourmets-health-and-nutrition-bites/</link>
		<comments>http://blog.drgourmet.com/legumes-really-satisfy-and-youll-eat-less-later-dr-gourmets-health-and-nutrition-bites/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[mediterranean diet]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=2357</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Legumes, which include beans (such as red beans, navy beans, soy beans), lentils, peas, and edible pods (such as okra, snap peas and snow peas) are one of the nine tenets of the Mediterranean Diet. We know that adding legumes to your diet helps you [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Legumes, which include beans (such as red beans, navy beans, soy beans), lentils, peas, and edible pods (such as okra, snap peas and snow peas) are one of the nine tenets of the Mediterranean Diet. We know that adding legumes to your diet helps you reduce your risk of heart disease and colon cancer, helps improve cholesterol scores, and can even help you improve your blood pressure. They&#8217;re high in fiber, which makes them especially satisfying, and we know that more fiber in your diet can help you avoid gaining weight (Bite,<a style="color: #006600;" href="http://www.drgourmet.com/bites/2006/0712.shtml" target="_blank">07/12/06</a>.).</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Researchers in Toronto, Canada noted that although legumes themselves are low-glycemic-index foods, they are often eaten with high carbohydrate foods such as rice, pasta or bread. Would eating a legume-rich meal have an effect on how much a person ate at that meal &#8211; and how would their blood glucose be affected afterwards? Would eating such a meal have an effect on how much a person ate later in the day?</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">To find out, they recruited 26 healthy, normal-weight men between the ages of 20 and 30 to participate in a feeding study. Each man came into the lab once per week for five weeks and were fed a standard breakfast, then one of five lunches, then unlimited amounts of pizza for dinner. <a style="color: #006600;" href="http://www.drgourmet.com/bites/2011/110911.shtml" target="_blank">Legumes Really Satisfy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/legumes-really-satisfy-and-youll-eat-less-later-dr-gourmets-health-and-nutrition-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Glycemic Index Doesn&#8217;t Measure Up</title>
		<link>http://blog.drgourmet.com/when-the-glycemic-index-doesnt-measure-up/</link>
		<comments>http://blog.drgourmet.com/when-the-glycemic-index-doesnt-measure-up/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[nutrition bites]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=2125</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">A couple of months ago I wrote about the link &#8211; or lack thereof &#8211; between dietary Glycemic Index and the risk of developing type 2 diabetes. The Glycemic Index is of interest to those seeking to help prevent or treat diabetes because it measures the [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">A couple of months ago I wrote about the link &#8211; or lack thereof &#8211; between <a style="color: #006600;" href="http://www.drgourmet.com/bites/2011/042711.shtml" target="_blank">dietary Glycemic Index and the risk of developing type 2 diabetes.</a> The Glycemic Index is of interest to those seeking to help prevent or treat diabetes because it measures the effect that a specific food has on a person&#8217;s blood sugar after the person eats it. Unfortunately, the results of studies assessing the link between GI and diabetes risk have been mixed. As I mentioned in the article, just because the research isn&#8217;t yet conclusive, that hasn&#8217;t stopped people from creating commercial diets based on the Glycemic Index.</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #333333; line-height: 22px;">Today I have another reason for you to treat these diets with some skepticism. An article published in the <em>British Journal of Nutrition</em>describes a small study performed in Finland that essentially compares the theory of the Glycemic Index with reality (2011;106:248-253). <a style="color: #006600;" href="http://www.drgourmet.com/bites/2011/062211.shtml" target="_blank">When the Glycemic Index Doesn&#8217;t Measure Up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/when-the-glycemic-index-doesnt-measure-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Breakfast and Blood Sugars</title>
		<link>http://blog.drgourmet.com/more-on-breakfast-and-blood-sugars/</link>
		<comments>http://blog.drgourmet.com/more-on-breakfast-and-blood-sugars/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[nutrition bites]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=1858</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #000000; line-height: 22px;">I&#8217;ve reported extensively on the role that a high-fiber diet plays on the prevention and management of diabetes in both adults (for example: Whole Grains, Bran Fiber and Diabetes, Bite 5/26/10) and children (A Little More Fiber Can Help You Reduce Your Risk of Diabetes, Bite [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #000000; line-height: 22px;"><img style="padding-left: 10px;" src="http://www.drgourmet.com/newsletter/2011/images/eggs-fried.jpg" alt="Fried Egg Breakfast" width="200" height="202" align="right" />I&#8217;ve reported extensively on the role that a high-fiber diet plays on the prevention and management of diabetes in both adults (for example: <a style="color: #006600;" href="http://www.drgourmet.com/bites/2010/052610.shtml" target="_blank">Whole Grains, Bran Fiber and Diabetes,</a> Bite 5/26/10) and children (<a style="color: #006600;" href="http://www.drgourmet.com/bites/2009/112509.shtml" target="_blank">A Little More Fiber Can Help You Reduce Your Risk of Diabetes,</a> Bite 11/25/09). We also know how important breakfast is to weight management for both adults and children (for example:<a style="color: #006600;" href="http://www.drgourmet.com/bites/2010/112410.shtml" target="_blank">Start Your Kids Out Right,</a> 11/24/10).</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #000000; line-height: 22px;">An interesting pilot study out of the University of Minnesota looked at the intersection between breakfast, whole grains (in terms of the Glycemic Index) and blood sugar control (an important element in preventing or managing diabetes). <a style="color: #006600;" href="http://www.drgourmet.com/bites/2011/012611.shtml" target="_blank">More on Breakfast and Blood Sugars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/more-on-breakfast-and-blood-sugars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Glycemic Index vs. High Fiber Diet: Which is Better for Diabetics? : Dr. Gourmet&#8217;s Health and Nutrition Bites</title>
		<link>http://blog.drgourmet.com/low-glycemic-index-vs-high-fiber-diet-which-is-better-for-diabetics-dr-gourmets-health-and-nutrition-bites/</link>
		<comments>http://blog.drgourmet.com/low-glycemic-index-vs-high-fiber-diet-which-is-better-for-diabetics-dr-gourmets-health-and-nutrition-bites/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[glycemic index]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=1813</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #000000; line-height: 22px;">There&#8217;s been a lot of talk about low-glycemic-index diets being better for helping diabetics control their blood sugars, but the studies that have been done tend to be small and of short duration. Back in 2008 researchers in Canada decided to improve on past studies [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #000000; line-height: 22px;">There&#8217;s been a lot of talk about low-glycemic-index diets being better for helping diabetics control their blood sugars, but the studies that have been done tend to be small and of short duration. Back in 2008 researchers in Canada decided to improve on past studies by designing a larger, more long term study to compare the effects of a low glycemic index diet with a high cereal fiber diet. Their goal was to see if the Hemoglobin A1C (a measure of diabetic control) improved on either diet, and as a secondary goal, they also looked at whether that diet helped improve the participants&#8217; cholesterol scores as well.</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #000000; line-height: 22px;">199 men and women enrolled in the study. All had type 2 diabetes and were taking oral medications to control their diabetes. <a style="color: #006600;" href="http://www.drgourmet.com/bites/2011/010511.shtml" target="_blank">Low Glycemic Index vs. High Fiber Diet: Which is Better for Diabetics?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/low-glycemic-index-vs-high-fiber-diet-which-is-better-for-diabetics-dr-gourmets-health-and-nutrition-bites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pradaxa; Cocoa; Glycemic Index vs. Fiber : Ask Dr. Gourmet</title>
		<link>http://blog.drgourmet.com/pradaxa-cocoa-glycemic-index-vs-fiber-ask-dr-gourmet/</link>
		<comments>http://blog.drgourmet.com/pradaxa-cocoa-glycemic-index-vs-fiber-ask-dr-gourmet/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ask]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[coumadin]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[vitamin k]]></category>
		<category><![CDATA[warfarin]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=1810</guid>
		<description><![CDATA[Dear Dr. Gourmet,
<p style="font-family: Tahoma, arial, helvetica; font-size: 12px; color: #000000; line-height: 22px;">Q: Any comments about the new drug that has just been approved by the FDA and supposedly will take Warfarin&#8217;s place &#8211; Pradaxa?</p>
<p style="font-family: Tahoma, arial, helvetica; font-size: 12px; color: #000000; line-height: 22px;">A: I don&#8217;t normally answer questions not related to diet and [...]]]></description>
			<content:encoded><![CDATA[<h1 style="font-family: Tahoma, verdana, helvetica; font-size: 22px; color: #ff3300; line-height: normal;">Dear Dr. Gourmet,</h1>
<p style="font-family: Tahoma, arial, helvetica; font-size: 12px; color: #000000; line-height: 22px;"><span style="font-weight: bold; font-size: 22px; color: #ff6600;">Q:</span> Any comments about the new drug that has just been approved by the FDA and supposedly will take Warfarin&#8217;s place &#8211; Pradaxa?</p>
<p style="font-family: Tahoma, arial, helvetica; font-size: 12px; color: #000000; line-height: 22px;"><span style="font-weight: bold; font-size: 22px; color: #ff6600;">A:</span> I don&#8217;t normally answer questions not related to diet and nutrition, but many of our readers are Coumadin (warfarin) users so I will make an exception.</p>
<p style="font-family: Tahoma, arial, helvetica; font-size: 12px; color: #000000; line-height: 22px; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #999999;">This medication has been approved by the FDA only for prevention of stroke in patients with atrial fibrillation. Dabigatran has been on the market for some time in Europe. I actually had a few patients in the clinical trials before approval (they did well, by the way). It was shown to be slightly more effective than warfarin and slightly lower risk of major bleeding and hemorrhagic stroke. <a style="color: #006600;" href="http://www.drgourmet.com/askdrgourmet/coumadin/pradaxa.shtml" target="blank">Pradaxa</a></p>
<p style="font-family: Tahoma, arial, helvetica; font-size: 12px; color: #000000; line-height: 22px;"><img style="padding-left: 10px;" src="http://www.drgourmet.com/newsletter/2011/images/chocolate-hot.jpg" alt="Hot Chocolate" width="200" height="158" align="right" /><span style="font-weight: bold; font-size: 22px; color: #ff6600;">Q:</span> I was very interested in your article: <a style="color: #006600;" href="http://www.drgourmet.com/bites/2007/041007.shtml" target="blank">Hot Chocolate for High Blood Pressure?</a> as I drink hot chocolate after taking innulin every evening at bedtime. I note you state &#8220;not hot chocolate mix&#8221; and I wonder why this is? I use Nestle Carnation Light brand made with water and this has 45 calories. Skim milk would add 60 calories but this stuff tastes so good I don&#8217;t need to use milk.</p>
<p style="font-family: Tahoma, arial, helvetica; font-size: 12px; color: #000000; line-height: 22px; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #999999;"><span style="font-weight: bold; font-size: 22px; color: #ff6600;">A:</span> I put this cautionary statement in the conclusion because many hot chocolate products have very little actual cocoa in them. They will often be milk powder combined with artificial chocolate or cocoa flavorings. Because the study was done with real cocoa products, simply saying &#8220;hot chocolate&#8221; might not offer the same benefit.</p>
<p style="font-family: Tahoma, arial, helvetica; font-size: 12px; color: #000000; line-height: 22px;"><img style="padding-left: 10px;" src="http://www.drgourmet.com/newsletter/2011/images/potato-baked.jpg" alt="Baked Potato" width="200" height="136" align="right" /><span style="font-weight: bold; font-size: 22px; color: #ff6600;">Q:</span> I am watching my glucose numbers. Should I be more concerned about a food&#8217;s glycemic index or the amount of fiber in a food? It seems that a food with a good amount of fiber also has a higher glycemic index.</p>
<p style="font-family: Tahoma, arial, helvetica; font-size: 12px; color: #000000; line-height: 22px;"><span style="font-weight: bold; font-size: 22px; color: #ff6600;">A:</span> This is a fantastic question. There has been a lot of good research about the impact of a higher fiber diet on helping control blood sugars. We have less information about the impact of glycemic index (GI) on diet and diabetics but what we have is getting better. One study in 2008 compared a low glycemic index diet with a high cereal fiber diet and the diabetics on the low GI diet did <strong>slightly</strong> better. <a style="color: #006600;" href="http://www.drgourmet.com/askdrgourmet/health/glycemicindex.shtml" target="blank">Fiber vs. Glycemic Index</a></p>
<p style="font-family: Tahoma, verdana, helvetica; font-size: 11px; color: #000000; line-height: 18px; border-top-width: 1px; border-top-style: dotted; border-top-color: #999999;">Have a question? Send it to <a style="color: #006600;" href="mailto:askdrgourmet@drgourmet.com">askdrgourmet@drgourmet.com</a> and your question may be answered in this column. <a style="color: #006600;" href="http://www.drgourmet.com/askdrgourmet/index.shtml" target="_blank">Read more Ask Dr. Gourmet questions.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/pradaxa-cocoa-glycemic-index-vs-fiber-ask-dr-gourmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Sugary Beverages and Your Health</title>
		<link>http://blog.drgourmet.com/more-on-sugary-beverages-and-your-health/</link>
		<comments>http://blog.drgourmet.com/more-on-sugary-beverages-and-your-health/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[artificial flavors]]></category>
		<category><![CDATA[bites]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet soda]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[nutrition bites]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=1646</guid>
		<description><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #000000; line-height: 22px;">Last week I shared an overview of current research on sugar-sweetened beverages. These beverages include soft drinks such as sodas or colas, sweetened fruit drinks (not those that are 100% juice), and energy and vitamin water drinks. This week I have what is known as [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #000000; line-height: 22px;">Last week I shared an overview of current research on sugar-sweetened beverages. These beverages include soft drinks such as sodas or colas, sweetened fruit drinks (not those that are 100% juice), and energy and vitamin water drinks. This week I have what is known as a meta-analysis to share with you.</p>
<p style="font-family: tahoma, verdana, arial; font-size: 12px; color: #000000; line-height: 22px;">Unlike an overview, which details the results of many studies on an individual, study-by-study basis, a meta-analysis combines the results and data of several studies to yield results as if they were all one study. (Those of you with a science background will recognize that this explanation is rather simplified.) The strength of a meta-analysis lies in the fact of its aggregate size: the larger and longer a study is, the more reliable are its results. The drawback, of course, is that this is a grouping of studies, all performed by different people with different standards and methods. <a style="color: #006600;" href="http://www.drgourmet.com/bites/2010/111010.shtml" target="_blank">More on Sugary Beverages and Your Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/more-on-sugary-beverages-and-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Brown, Less White : Dr. Gourmet&#8217;s Health and Nutrition Bite</title>
		<link>http://blog.drgourmet.com/more-brown-less-white-dr-gourmets-health-and-nutrition-bite/</link>
		<comments>http://blog.drgourmet.com/more-brown-less-white-dr-gourmets-health-and-nutrition-bite/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bites]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[nutrition bites]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=1426</guid>
		<description><![CDATA[Today&#8217;s Health and Nutrition Bite: More Brown, Less White
<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px;">White rice is essentially brown rice that has been processed to remove the outer bran and germ parts of the rice. This is why brown rice is considered a &#8220;whole grain&#8221; and white rice is not. There&#8217;s a lot [...]]]></description>
			<content:encoded><![CDATA[<h1 style="font-family: verdana,arial,helvetica; font-size: 16px; color: #003300; padding-top: 0px; margin-top: 0px;">Today&#8217;s Health and Nutrition Bite: More Brown, Less White</h1>
<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px;">White rice is essentially brown rice that has been processed to remove the outer bran and germ parts of the rice. This is why brown rice is considered a &#8220;whole grain&#8221; and white rice is not. There&#8217;s a lot of research showing that eating more whole grains can help you reduce your risk of diabetes, high blood pressure and overweight. One of the reasons for this appears to be that eating refined grains leads to a higher spike in blood sugars than eating whole grains. This higher response is measured using a system known as the glycemic index (GI), and a higher-GI diet has been shown in many studies to be linked with a higher risk of type 2 diabetes.</p>
<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px;">We don&#8217;t eat all that much brown rice here in the United States, although if you&#8217;ve been following Dr. Gourmet for a while, you know that I recommend switching from white rice to brown rice as well as from plain pasta to whole wheat pasta. Researchers at Harvard Medical School noted that our rice consumption is rising, however, and decided to look specifically at brown vs. white rice with regard to the risk of type 2 diabetes.<span> </span><a style="color: #006600;" href="http://www.drgourmet.com/bites/2010/061610.shtml" target="_blank">More Brown, Less White</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/more-brown-less-white-dr-gourmets-health-and-nutrition-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Dr. Gourmet: Hypoglycemia</title>
		<link>http://blog.drgourmet.com/ask-dr-gourmet-hypoglycemia/</link>
		<comments>http://blog.drgourmet.com/ask-dr-gourmet-hypoglycemia/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ask]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glycemic index]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=1372</guid>
		<description><![CDATA[<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px;">Q: I am a female weighing only 102  lbs. and I&#8217;m 5&#8242;2&#8243;. I have been hypoglycemic for 8 years. Now when I test  my sugar it is going in the higher range. I am also having trouble with  blurry eyes. I have been trying [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px;"><img style="padding-right: 10px;" src="http://www.drgourmet.com/newsletter/2010/images/sugarcubes.jpg" alt="Cubes of Sugar" width="150" height="100" align="left" /><span style="font-weight: bold; font-size: 18px; color: #006600;">Q:</span> I am a female weighing only 102  lbs. and I&#8217;m 5&#8242;2&#8243;. I have been hypoglycemic for 8 years. Now when I test  my sugar it is going in the higher range. I am also having trouble with  blurry eyes. I have been trying a diabetic diet I found on the internet  (husband laid off &#8211; cannot afford to go to doctor) for two weeks. I am  not feeling as tired, and I can see better, but I am losing weight  sticking to this diet. Do you have any suggestions?</p>
<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px;"><span style="font-weight: bold; font-size: 18px; color: #006600;">A:</span> Hypoglycemia can be a  challenge for folks. I have had a number of patient in my practice who  have a drop in blood sugars and this is usually in response to meals or  snacks. This phenomenon is referred to as reactive hypoglycemia because  the blood sugar drops in &#8220;reaction&#8221; to eating. It is most common in  young adult females but I have had a number of males in my practice with  reactive hypoglycemia. There is some debate about whether the drop in  blood sugar comes from a sensitivity to the body&#8217;s release of  epinephrine (adrenalin) or an overproduction of insulin. Some believe  that this is a lack of the anti-insulin hormone glucogon. <a style="color: #006600;" href="http://www.drgourmet.com/askdrgourmet/health/hypoglycemic.shtml" target="_blank">Hypoglycemia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drgourmet.com/ask-dr-gourmet-hypoglycemia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agave Nectar; Garlic; More: Ask Dr. Gourmet</title>
		<link>http://blog.drgourmet.com/agave-nectar-garlic-more-ask-dr-gourmet/</link>
		<comments>http://blog.drgourmet.com/agave-nectar-garlic-more-ask-dr-gourmet/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ask]]></category>
		<category><![CDATA[coumadin]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[interactions]]></category>
		<category><![CDATA[substitutes]]></category>
		<category><![CDATA[warfarin]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://blog.drgourmet.com/?p=1278</guid>
		<description><![CDATA[Dear Dr. Gourmet,
<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px;">Q: Can you shed any light on the benefits or misconceptions of agave nectar especially as it relates to Type II diabetics and the glycemic index? Is it just a bunch of hype or can agave nectar (when used properly) be a useful and safe [...]]]></description>
			<content:encoded><![CDATA[<h1 style="font-family: verdana,arial,helvetica; font-size: 18px; color: #003300; padding-top: 0px; margin-top: 0px;">Dear Dr. Gourmet,</h1>
<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px;"><img style="padding-right: 10px;" src="http://www.drgourmet.com/newsletter/2010/images/agave.jpg" alt="Agave Plant, copyright Stan Shebs" width="150" height="113" align="left" /><span style="font-weight: bold; font-size: 18px; color: #006600;">Q:</span><span> </span>Can you shed any light on the benefits or misconceptions of agave nectar especially as it relates to Type II diabetics and the glycemic index? Is it just a bunch of hype or can agave nectar (when used properly) be a useful and safe dietary sweetener?</p>
<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px;"><span style="font-weight: bold; font-size: 18px; color: #006600;">A:</span><span> </span>I haven&#8217;t used agave nectar in years. It was somewhat popular in the early eighties when I was involved in managing a chain of healthy fast food restaurants. I didn&#8217;t use it much in cooking but we served it as an alternative sweetener. In the last few years it has been marketed heavily as an alternative to sugar.</p>
<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px; padding-bottom: 5px; border-bottom: 1px dotted #999999;">The reason for this is that it is very sweet but has a low Glycemic Index (GI). You can think of GI is a measure of how a particular food is processed by the body. In essence, it measures the rise in blood glucose of a 10 to 50 gram carbohydrate equivalent of a food as compared to the same number of carbohydrate gram equivalents of glucose.<span> </span><a style="color: #006600;" href="http://www.drgourmet.com/askdrgourmet/foods/agave.shtml" target="_blank">Agave Nectar</a></p>
<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px;"><img style="padding-right: 10px;" src="http://www.drgourmet.com/newsletter/2010/images/peaches.jpg" alt="Peaches" width="150" height="100" align="left" /><span style="font-weight: bold; font-size: 18px; color: #006600;">Q:</span><span> </span>I was watching CSI tonight and learned that peach pits contained cyanide. I started checking into it on the internet and found out it is true. I assume it would take a lot of pits to be deadly. My question is in regard to an old family recipe for peach pit jelly. I make this jelly every summer from the skins and pits of the peaches that I can. I cover them in water and cook them down for about 20 to 30 minutes, strain the juice and make jelly. We have always eaten this jelly and seem to be okay, but are we in any danger from this?</p>
<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px;"><span style="font-weight: bold; font-size: 18px; color: #006600;">A:</span><span> </span>Peach pits do contain &#8220;cyanide&#8221; but it&#8217;s in a form called amygdalin. You can find out about this here:<span> </span><a style="color: #006600;" href="http://www.drgourmet.com/askdrgourmet/peachpits.shtml" target="_blank">Peach Pits and Cyanide</a></p>
<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px; padding-bottom: 5px; border-bottom: 1px dotted #999999;">I have searched for information regarding making the jelly from the peach pits and skins and can&#8217;t find any information that it is dangerous. The fact that you and others have been making it for years and have not had any adverse effects is comforting. I can&#8217;t find any report of people having problems with peach pit jelly.</p>
<p style="font-family: verdana,arial,helvetica; font-size: 12px; color: #000000; line-height: 22px;"><img style="padding-right: 10px;" src="http://www.drgourmet.com/newsletter/2010/images/placesetting.jpg" alt="Place setting" width="150" height="102" align="left" /><span style="font-weight: bold; font-size: 18px; color: #006600;">Q:</span><span> </span>I am 5 foot 5 and 58 years old. After topping the scales at 178 pounds, I finally got serious about getting into shape and losing weight, about two months ago. I work out vigorously five to six days a week for an average of one and a half hours to burn off 500 calories per session, cut an average of 400 calories a day from my diet, and am living a more active life in general. After two months, I expected to have at least lost the ten pounds I&#8217;d gained over the past year, but although I have firmed up and built muscle, I&#8217;m disheartened that I&#8217;ve lost only five pounds. It seems that for all my work I should have had better results.</p>
